Highest IV Stocks Today
As of 2026-06-11. Today's highest implied-volatility names — premium-selling opportunities and tail-risk warnings combined. 2026-06-11.
Market overview
IV rank above 60 means current implied vol is above its 12-month median — historically the regime where short-premium strategies have the most edge AND most risk. 10 of today's screen names fall in this band.
| Ticker | Sector | Spot | CSP strike | CC strike | Yield | Wheel | Risk |
|---|---|---|---|---|---|---|---|
| 1. SOFI | Financial | $17.50 | $17.5 | $18.5 | 100% | 82 | 64 |
| 2. LYFT | Technology | $13.40 | $13 | $14 | 85% | 74 | 52 |
| 3. GM | Consumer Cyclical | $79.25 | $78 | $81 | 100% | 71 | 51 |
| 4. F | Consumer Cyclical | $14.20 | $14 | $15 | 70% | 74 | 48 |
| 5. XOM | Energy | $152.15 | $150 | $155 | 76% | 70 | 41 |
| 6. PYPL | Financial | $40.68 | $40 | $41.5 | 69% | 66 | 40 |
| 7. BABA | Consumer Cyclical | $114.98 | $110 | $120 | 73% | 68 | 39 |
| 8. UBER | Technology | $68.80 | $67.5 | $70 | 81% | 71 | 37 |
| 9. BA | Industrial | $208.15 | $205 | $212.5 | 76% | 66 | 37 |
| 10. NKE | Consumer Cyclical | $43.78 | $43 | $45 | 69% | 69 | 35 |
Educational notes
The yields shown are annualized cycle math — they assume successful repetition without assignment at adverse prices, IV crush, or gap moves. Real-world net yields typically run 40-70% of the displayed number after slippage and adverse fills.
Risk commentary
Every options-income position carries assignment risk on adverse moves, gamma risk near expiration, and IV expansion risk if news breaks. Position-size to a fraction of your account, diversify across sectors, and have an exit plan before you enter.
Try it live
- Wheel Strategy Screener — live filterable version of these ranks
- Income Goal Planner — convert your target into a position plan
- Backtest — test these strategies on real historical data
Educational only. Not financial advice. See full disclaimer and methodology.